<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is Multiplication &#8211; part I</title>
	<atom:link href="http://unlearningmath.com/2009/04/17/what-is-multiplication-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://unlearningmath.com/2009/04/17/what-is-multiplication-part-i/</link>
	<description>math as a garden, friendly and always new</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What is Multiplication - the Series &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/04/17/what-is-multiplication-part-i/#comment-137</link>
		<dc:creator><![CDATA[What is Multiplication - the Series &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Thu, 07 May 2009 00:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=928#comment-137</guid>
		<description><![CDATA[[...] I - In the first installment, I look at a conception of multiplication of groups and an equal number of items in each group.  This is a common and familiar one, and it is asymmetric: the two quantities involved in the multiplication play a very different role.  Is there a way to look at multiplication that is symmetric? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I &#8211; In the first installment, I look at a conception of multiplication of groups and an equal number of items in each group.  This is a common and familiar one, and it is asymmetric: the two quantities involved in the multiplication play a very different role.  Is there a way to look at multiplication that is symmetric? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Multiplication - part XI &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/04/17/what-is-multiplication-part-i/#comment-126</link>
		<dc:creator><![CDATA[What is Multiplication - part XI &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Fri, 01 May 2009 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=928#comment-126</guid>
		<description><![CDATA[[...] I want to suggest is that they play a central role in the appreciation of what multiplication is.  Earlier examples already hinted at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I want to suggest is that they play a central role in the appreciation of what multiplication is.  Earlier examples already hinted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Multiplication - part III &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/04/17/what-is-multiplication-part-i/#comment-111</link>
		<dc:creator><![CDATA[What is Multiplication - part III &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Mon, 20 Apr 2009 01:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=928#comment-111</guid>
		<description><![CDATA[[...] patterns, invariants, models, naming, representations, unlearning by Bert Speelpenning   In the first installment of this series we looked at multiplication as what happens when you have a number of groups and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] patterns, invariants, models, naming, representations, unlearning by Bert Speelpenning   In the first installment of this series we looked at multiplication as what happens when you have a number of groups and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

