<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is Multiplication &#8211; part VI</title>
	<atom:link href="http://unlearningmath.com/2009/04/20/what-is-multiplication-part-vi/feed/" rel="self" type="application/rss+xml" />
	<link>http://unlearningmath.com/2009/04/20/what-is-multiplication-part-vi/</link>
	<description>math as a garden, friendly and always new</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What is Multiplication - the Series &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/04/20/what-is-multiplication-part-vi/#comment-142</link>
		<dc:creator><![CDATA[What is Multiplication - the Series &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Thu, 07 May 2009 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=985#comment-142</guid>
		<description><![CDATA[[...] VI - Another look at &#8220;square oranges&#8221;: a model called the area model, or the array model. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VI &#8211; Another look at &#8220;square oranges&#8221;: a model called the area model, or the array model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Multiplication - part XI &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/04/20/what-is-multiplication-part-vi/#comment-127</link>
		<dc:creator><![CDATA[What is Multiplication - part XI &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Fri, 01 May 2009 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=985#comment-127</guid>
		<description><![CDATA[[...] And the same is true for many of our other example units, like miles per hour, miles per gallon, oranges per row, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And the same is true for many of our other example units, like miles per hour, miles per gallon, oranges per row, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Multiplication - part VII &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/04/20/what-is-multiplication-part-vi/#comment-114</link>
		<dc:creator><![CDATA[What is Multiplication - part VII &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=985#comment-114</guid>
		<description><![CDATA[[...] patterns, invariants, models, naming, representations, unlearning by Bert Speelpenning   In the prior post we looked at the array model for multiplication.  At least, this is the way we usually talk about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] patterns, invariants, models, naming, representations, unlearning by Bert Speelpenning   In the prior post we looked at the array model for multiplication.  At least, this is the way we usually talk about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

