<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is Multiplication &#8211; the Series</title>
	<atom:link href="http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/</link>
	<description>math as a garden, friendly and always new</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peggy Broadbent</title>
		<link>http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/#comment-617</link>
		<dc:creator><![CDATA[Peggy Broadbent]]></dc:creator>
		<pubDate>Wed, 18 May 2011 22:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1071#comment-617</guid>
		<description><![CDATA[I’m so impressed with your thorough understanding of multiplication. If only memorizing correct answers, children  are likely to have trouble with all future math.

I’m retired now but taught for many years. Please see my four models of multiplication that I taught to my advanced first and second graders. The models promote a comprehension of various ways of understanding of multiplication. They loved the exercises and did very well. These models could be used for any age involved in learning multiplication.

http://peggybroadbent.com/blog/index.php?s=Models+of+Multiplication
I also have models of addition and subtraction, if you&#039;d like them.]]></description>
		<content:encoded><![CDATA[<p>I’m so impressed with your thorough understanding of multiplication. If only memorizing correct answers, children  are likely to have trouble with all future math.</p>
<p>I’m retired now but taught for many years. Please see my four models of multiplication that I taught to my advanced first and second graders. The models promote a comprehension of various ways of understanding of multiplication. They loved the exercises and did very well. These models could be used for any age involved in learning multiplication.</p>
<p><a href="http://peggybroadbent.com/blog/index.php?s=Models+of+Multiplication" rel="nofollow">http://peggybroadbent.com/blog/index.php?s=Models+of+Multiplication</a><br />
I also have models of addition and subtraction, if you&#8217;d like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Multiplication &#8211; part IX &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/#comment-559</link>
		<dc:creator><![CDATA[What is Multiplication &#8211; part IX &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 20:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1071#comment-559</guid>
		<description><![CDATA[[...] the diagram below, I have collected some of the examples introduced in the prior post in the series on multiplication.  Each example is presented in two ways: on top, as a box with an input and an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the diagram below, I have collected some of the examples introduced in the prior post in the series on multiplication.  Each example is presented in two ways: on top, as a box with an input and an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xiousgeonz</title>
		<link>http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/#comment-300</link>
		<dc:creator><![CDATA[xiousgeonz]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1071#comment-300</guid>
		<description><![CDATA[This is a fun read! THanks for not forgetting that middle schoolers and most humans really aren&#039;t prepared to discuss the abstract nature of multiplication (and when we try to take them there, they quickly go to &quot;okay, what does the math teacher want me to say?&quot;) - or, as you&#039;ve noticed, &quot;These kids have given up expecting math to make sense, and they have settled for trying to remember the rules long enough to pass the test.&quot;]]></description>
		<content:encoded><![CDATA[<p>This is a fun read! THanks for not forgetting that middle schoolers and most humans really aren&#8217;t prepared to discuss the abstract nature of multiplication (and when we try to take them there, they quickly go to &#8220;okay, what does the math teacher want me to say?&#8221;) &#8211; or, as you&#8217;ve noticed, &#8220;These kids have given up expecting math to make sense, and they have settled for trying to remember the rules long enough to pass the test.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;Multiplication is Not Repeated Addition&#8221; Research &#171; The Number Warrior</title>
		<link>http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/#comment-155</link>
		<dc:creator><![CDATA[The &#8220;Multiplication is Not Repeated Addition&#8221; Research &#171; The Number Warrior]]></dc:creator>
		<pubDate>Fri, 22 May 2009 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1071#comment-155</guid>
		<description><![CDATA[[...] (This was part of a thirteen part series on multiplication by Bert Speelpenning, if you&#8217;re curious.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (This was part of a thirteen part series on multiplication by Bert Speelpenning, if you&#8217;re curious.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Fisher</title>
		<link>http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/#comment-153</link>
		<dc:creator><![CDATA[Joshua Fisher]]></dc:creator>
		<pubDate>Fri, 15 May 2009 15:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1071#comment-153</guid>
		<description><![CDATA[Nice series, Bert. It&#039;s been a while since I&#039;ve added a blog to my bookmarks, but I&#039;ll certainly have to visit your site again.

Thanks.

--Josh]]></description>
		<content:encoded><![CDATA[<p>Nice series, Bert. It&#8217;s been a while since I&#8217;ve added a blog to my bookmarks, but I&#8217;ll certainly have to visit your site again.</p>
<p>Thanks.</p>
<p>&#8211;Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problems in Algebra &#8211; part 1 &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2009/05/06/what-is-multiplication-the-series/#comment-152</link>
		<dc:creator><![CDATA[Problems in Algebra &#8211; part 1 &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Tue, 12 May 2009 18:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1071#comment-152</guid>
		<description><![CDATA[[...] in Algebra &#8211; part&#160;1 2009 May 12    by Bert Speelpenning   On the heels of the series of posts on multiplication, I&#8217;d like to look at particular problem areas in middle school [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Algebra &#8211; part&nbsp;1 2009 May 12    by Bert Speelpenning   On the heels of the series of posts on multiplication, I&#8217;d like to look at particular problem areas in middle school [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

