<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Groupings, Shopping Lists, Vectors: part 17</title>
	<atom:link href="http://unlearningmath.com/2010/01/24/groupings-shopping-lists-vectors-part-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://unlearningmath.com/2010/01/24/groupings-shopping-lists-vectors-part-17/</link>
	<description>math as a garden, friendly and always new</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Groupings, Shopping Lists, and Vectors: The Series &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2010/01/24/groupings-shopping-lists-vectors-part-17/#comment-459</link>
		<dc:creator><![CDATA[Groupings, Shopping Lists, and Vectors: The Series &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Sun, 12 Sep 2010 04:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1494#comment-459</guid>
		<description><![CDATA[[...] Groupings, Shopping Lists, and Vectors – part 17 – showing matrix multiplication in a regular pattern using Excel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Groupings, Shopping Lists, and Vectors – part 17 – showing matrix multiplication in a regular pattern using Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Phillips</title>
		<link>http://unlearningmath.com/2010/01/24/groupings-shopping-lists-vectors-part-17/#comment-270</link>
		<dc:creator><![CDATA[Bob Phillips]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1494#comment-270</guid>
		<description><![CDATA[In the first layout, you could just use

=SUMPRODUCT(INDEX($C$4:$E$11,,ROW(A1)),$G$4:$G$11)

and with the second form, you can use this array formula

=SUM(TRANSPOSE(B13:I13)*K$4:K$11)]]></description>
		<content:encoded><![CDATA[<p>In the first layout, you could just use</p>
<p>=SUMPRODUCT(INDEX($C$4:$E$11,,ROW(A1)),$G$4:$G$11)</p>
<p>and with the second form, you can use this array formula</p>
<p>=SUM(TRANSPOSE(B13:I13)*K$4:K$11)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groupings, Shopping Lists, Vectors: part 18 &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2010/01/24/groupings-shopping-lists-vectors-part-17/#comment-261</link>
		<dc:creator><![CDATA[Groupings, Shopping Lists, Vectors: part 18 &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1494#comment-261</guid>
		<description><![CDATA[[...] models, naming, representations, whole vs. parts by Bert Speelpenning   If you have read earlier installments of this series &#8211; and I know it has gotten long &#8211; you may have noticed that very few of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] models, naming, representations, whole vs. parts by Bert Speelpenning   If you have read earlier installments of this series &#8211; and I know it has gotten long &#8211; you may have noticed that very few of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groupings, Shopping Lists, Vectors: part 17 &#171; Learning and Unlearning Math</title>
		<link>http://unlearningmath.com/2010/01/24/groupings-shopping-lists-vectors-part-17/#comment-259</link>
		<dc:creator><![CDATA[Groupings, Shopping Lists, Vectors: part 17 &#171; Learning and Unlearning Math]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://unlearningmath.com/?p=1494#comment-259</guid>
		<description><![CDATA[[...] models, naming, representations, whole vs. parts by Bert Speelpenning   If you have read earlier installments of this series &#8211; and I know it has gotten long &#8211; you may have noticed that very few of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] models, naming, representations, whole vs. parts by Bert Speelpenning   If you have read earlier installments of this series &#8211; and I know it has gotten long &#8211; you may have noticed that very few of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

